KARL SIZING CHART
To ensure the perfect fit, please use the sizing guide below. All measurements are in centimetres (cm). For best results, measure your body and compare with the chart before placing your order.
MEN’S CLOTHING SIZE GUIDE
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 86 – 91 | 71 – 76 | 86 – 91 |
| S | 92 – 97 | 77 – 82 | 92 – 97 |
| M | 98 – 103 | 83 – 88 | 98 – 103 |
| L | 104 – 109 | 89 – 94 | 104 – 109 |
| XL | 110 – 115 | 95 – 100 | 110 – 115 |
| XXL | 116 – 121 | 101 – 106 | 116 – 121 |
WOMEN’S CLOTHING SIZE GUIDE
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78 – 83 | 60 – 65 | 86 – 91 |
| S | 84 – 89 | 66 – 71 | 92 – 97 |
| M | 90 – 95 | 72 – 77 | 98 – 103 |
| L | 96 – 101 | 78 – 83 | 104 – 109 |
| XL | 102 – 107 | 84 – 89 | 110 – 115 |
| XXL | 108 – 113 | 90 – 95 | 116 – 121 |
FOOTWEAR SIZE GUIDE
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 5 | 38 | 23.5 |
| 6 | 39 | 24.5 |
| 7 | 41 | 25.5 |
| 8 | 42 | 26.5 |
| 9 | 43 | 27.5 |
| 10 | 44 | 28.5 |
| 11 | 46 | 29.5 |
HOW TO MEASURE
-
Chest/Bust: Measure around the fullest part.
-
Waist: Measure around the narrowest part.
-
Hips: Measure around the fullest part of the hips.
-
Foot length: Measure from heel to longest toe.